#12 FALCONI, Audrey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 WOF..................... 0-3 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 90
Sep 01, 2006 at The Citadel.......... 2-0 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 56
Sep 08, 2006 at WAGNER............... 5-3 * * 0 0 0 2 .000 1 .600 0-0 0 0-0 0 0 90
Sep 10, 2006 at Manhattan College.... 0-6 * * 0 0 0 2 .000 0 .429 0-0 0 0-0 0 0 0
Sep 17, 2006 DSU..................... 3-1 * * 1 0 2 4 .091 3 .545 0-0 0 0-0 1 0 82
Sep 20, 2006 at High Point........... 2-5 * * 0 1 1 2 .077 2 .615 0-0 0 0-0 0 0 90
Sep 23, 2006 WINTHROP................ 0-3 * * 0 0 0 0 .077 0 .615 0-0 0 0-0 0 0 86
Sep 26, 2006 at Appalachian State.... 0-4 * * 0 0 0 2 .067 1 .600 0-0 0 0-0 0 0 72
Sep 30, 2006 RADFORD................. 1-4 * * 0 1 1 0 .067 0 .600 0-0 0 0-0 0 0 90
Oct 03, 2006 LIBERTY................. 0-3 * * 0 0 0 0 .067 0 .600 0-0 0 0-0 0 0 72
Oct 08, 2006 at Coastal Carolina..... 0-2 * * 0 0 0 0 .067 0 .600 0-0 0 0-0 0 0 58
Oct 10, 2006 SOUTHERN VIRGINIA....... 6-2 * * 2 1 5 4 .158 4 .684 0-0 0 0-0 1 0 66
Oct 15, 2006 at UNC Asheville........ 0-4 * * 0 0 0 0 .158 0 .684 0-0 0 0-0 0 0 0
Oct 18, 2006 at Longwood............. 1-5 * * 1 0 2 1 .200 1 .700 0-0 0 0-0 1 0 56
Oct 21, 2006 CSU..................... 1-3 * * 1 0 2 2 .227 1 .682 0-0 0 0-0 0 0 90
Oct 22, 2006 SOUTH CAROLINA STATE.... 5-0 * * 0 1 1 0 .227 0 .682 0-0 0 0-0 0 0 90
Oct 29, 2006 at Birmingham-Southern.. 1-8 * * 0 1 1 0 .227 0 .682 0-0 0 0-0 0 0 90
Totals............................... 27-56 17-17 5 5 15 22 .227 15 .682 0-0 0 0-0 3 0 1178
Games played: 17
Shots per game: 1.29
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.88